Oxygen Flowmeter Regular with Humidifier
| Model Number | Flow Range | Accuracy | Inlet Pressure | Output Pressure | Inlet Connection | Pressure Gauge Range |
| CGA326-M | 1-10LPM 1-15LPM 1-30LPM 1-50LPM 1-70LPM |
Grade 4 | 12Mpa 15Mpa |
0.2-0.3Mpa | 1-10LPM 1-15LPM 1-30LPM 1-50LPM 1-70LPM G5/8-14/RH CGA540-RH G3/4-14-RH DIN477-6/9 CGA870 |
3,500 psi / 250 bar |
| 308P/H19-15BN | ||||||
| 308P/H19-15BN-L | ||||||
| 308P/H19-15BNH-L | ||||||
| 318P/H6-15CGA540 | ||||||
| 318P/H6-15BN | ||||||
| 318P/H6-15BN-L | ||||||
| 318P/H6-15BNH-L | ||||||
| 318P/328/H1-15CGA540 | ||||||
| 328/H1-15BN | ||||||
| 328/H1-15BN-L | ||||||
| 328P/H1-15BNH-L |
Oxygen Flowmeter Regular with Humidifier
| Model Number | Flow Range | Accuracy | Inlet Pressure | Output Pressure | Inlet Connection | Pressure Gauge Range |
| 308D/H19-15CGA540 | 1-10LPM 1-15LPM 1-30LPM 1-50LPM 1-70LPM |
Grade 4 | 12Mpa 15Mpa |
0.2-0.3Mpa | G5/8-14-RH CGA540-RH G3/4-14-RH DIN477-6/-9 CGA870 |
3,500 psi / 250 bar |
| 308D/H19-15BN | ||||||
| 308D/H19-15BNH-L | ||||||
| 508D/H1-70CGA540 | ||||||
| 508D/H1-70BN | ||||||
| 508D/H1-70BNH-L | ||||||
| 808D/H12-15CGA540 | ||||||
| 808D/H12-15BN | ||||||
| 808D/H12-15BNH-L |
With Humidifier
| Model Number | Humidifier Optional | Inlet Adapter | Flow Range | Other Accessories |
| AKM308/H17-JS15 | 0-1.5LPM 0-3LPM 1-10LPM 1-15LPM 1-30LPM 1-40LPM 1-50LPM 1-70LPM |
Grade 4 | 0.35Mpa | 8mm |
| AKM318/H5-JS15 | ||||
| AKM507/H1-OH15 | ||||
| AKM518/H9-DN15 | ||||
| AKM608/H7-SIS15 | ||||
| AKM618/H1-OH15 | ||||
| AKM628/H1-OH15 | ||||
| AKM908/H14-BS15 |
With Humidifier
| Model Number | Humidifier Optional | Inlet Adapter | Flow Range | Other Accessories |
| AKM708/H13-DN15 | 0-1.5LPM 0-3LPM 1-10LPM 1-15LPM 1-30LPM 1-40LPM 1-50LPM 1-70LPM |
Grade 4 | 0.35Mpa | 8mm |
| AKM718/H13-OH15 | ||||
| AKM728/H13-FS15 | ||||
| AKM738/H13-OH15 | ||||
| AKM808/H12-DS15 | ||||
| AKM818/H11-OH15 | ||||
| AKM508/H1-DS15-PT | ||||
| AKM508/H1-JS15-TD |
| Model Number | Humidifier Optional | Inlet Adapter | Flow Range | Other Accessories |
| AKM638A-15 | 0-1.5LPM 0-3LPM 1-10LPM 1-15LPM 1-30LPM 1-40LPM 1-50LPM 1-70LPM |
Grade 4 | 0.35Mpa | 8mm |
| AKM318-15 | ||||
| AKM518-15 | ||||
| AKM648A-15 | ||||
| AKM618-15 | ||||
| AKM658A-15 | ||||
| AKM608-15 | ||||
| AKM628-15 |